WELCOME TO HUSKY TRACK AND FIELD!
  • Home
  • Schedule
  • Track Order of Events
  • Boys School Records
  • Girls School Records

Girls' Varsity School Records
1989-2022

Automated Times unless noted- To convert hand time usually add about .25 seconds...
**- Time is wind aided and not official
100 METER
  1. Eboni Sutherland -11.68 (2013) (State Prelims time; Placed 4th at State Finals 11.78)
  2. Arianna Alexander -12.01 (2019 State Meet Prelims)
  3. D'Oni Evans- 12.08 (2014)
  4. Sheriden Sharpe -12.32 (2010)
  5. Delaney Harris -12.43 (2018)​
200 METER
  1. Eboni Sutherland -23.79 (2013) (State Prelims time; Placed 6th at State Finals 24.03)
  2. Jessica Johnson -25.00 (2010)
  3. D'Oni Evans- 25.60 (2015)
  4. Dominique Hinds -25.62 (2014)
  5. Delaney Harris -25.86 (2018)
400 METER
  1. Nakyia Buckner -57.24 (2020)
  2. Jessica Johnson -57.29 (2009)
  3. Rylee Penn -57.86 (2016)
  4. Dominique Hinds -58.08 (2013)
  5. Makenna Harris -59.28 (2019)​
800 METER
  1. Rylee Penn -2:07.43 (2015) (Placed 2nd at State Finals) 
  2. Chelsea Price -2:21.80 (1999)
  3. Emily Moran -2:23.19 (2017)
  4. Meghan Houlihan -2:23.79 (2013)
  5. Rachel Iacobellis -2:24.24 (2019)
  6. Mariah Mitchell -2:24.24 (2010)
1600 METER
  1. Adriana Olivas -4:51.35 (2012)
  2. Rylee Penn -4:58.21 (2016)
  3. Bethany Newton -5:18.68 (2013)
  4. Meghan Houlihan -5:19.62 (2013)
  5. Daisy Garcia -5:26.53 (2017)
3200 METER
  1. Adriana Olivas -10:34.73 (2012)
  2. Rylee Penn -10:56.61 (2016)
  3. Jade Nouchi -11:46.39 (2014)
  4. Ava Nouchi -11:52.46 (2017)
  5. Bethany Newton-11:55.75 (2015)
100 HURDLES
  1. Eboni Sutherland -16.02 (2011)
  2. Aliya Smith -16.11 (2021)
  3. Chelsea Price -16.16 (1999)
  4. Anaiyah Hambrick -16.52 (2017)​
  5. Krystian Allen -17.71 (2017)
300 HURDLES
  1. April Sutton -44.49 (2015)
  2. Melissa Pridemore -47.04 (1995)
  3. Anaiyah Hambrick -48.20 (2017)
  4. Aliya Smith -49.11 (2021)
  5. Jessica Richeri -50.63 (2011)
HIGH JUMP
  1. Jennifer Thomas -5' 06" (1996)
  2. Kendall Aubrey -4' 11" (2017)
  3. Hunter Walker -4' 10" (2019)
  4. Katherine Davis -4'10" (2019)
  5. Deonna Velasco -4'08" (2012)
LONG JUMP
  1. Kelly Smith -16' 06.25" (1993)
  2. LaKenya Love -16' 04" (2012)
  3. Katherine Davis -16' 04" (2019)
  4. Kendall Aubrey -15' 05" (2017)
  5. Aliyah Ahmed -15' 04 (2014)​
TRIPLE JUMP
  1. Robyn Monroe -35' 01" (1999)
  2. LaKenya Love -34' 06" (2012)
  3. D'Oni Evans -34' 04.75" (2015)
  4. Hunter Walker -34' 04" (2019)
  5. Agnes Lee -32' 04.75" (2016)
POLE VAULT
  1. Jennifer Finaldi -10' 06 (2001)
  2. Agnes Lee -10' 04 (2017)
  3. Madison Adornetto -9' 06 (2017)
SHOT PUT
  1. Hailey Erickson -41' 02” (2012)
  2. Katherine Davis -39’ 08” (2021)
  3. Natrice Gordon -38' 10.5" (1997)
  4. Clarke Walker -37' 10.75" (2019)​​
  5. LaKenya Love -34' 09" (2012)
DISCUS
  1. Natrice Gordon -141' 05 (1997)
  2. Lyric Bailey -115' 05" (2022)
  3. Jasmine Peete -108' 04" (2017)
  4. Hailey Erickson -106' 05" (2012)​
  5. Camila Brown -104' 05" (2015)​
400 RELAY
  1. 48.16 (2013) - D'Oni Evans, Dominique Hinds, Kiara Pitcher, Eboni Sutherland
  2. 48.43 (2010) - Jessica Johnson, Eboni Sutherland, Jessica Richeri, Sheridan Sharpe
  3. 48.85 (2018) - Delaney Harris, Makenna Harris, Ashley Tabag, Ingland Williams
  4. 48.97 (1997) - Riannon LaNeuvo, Gennifer Arranaga, Kim Gordon, LeAndrea Jefferson
  5. 49.11 (2019) - Ashley Tabag, Makenna Harris, Shavia Freeman, Arianna Alexander
1600 RELAY
  1. 3:59.63 (2018) - Emily Moran (61.73), Ashley Tabag (59.74), Makenna Harris (60.53), Rylee Penn (57.73)
  2. 4:00.41 (2010) - Mariah Mitchell, Eboni Sutherland, Sheridan Sharpe, Jessica Johnson
  3. 4:04.16 (2013) - Meghan Houlihan, Eboni Sutherland, D'Oni Evans, Dominique Hinds
  4. 4:08.40 (2017) - Kamryn Figuerres, Kendall Aubrey, Taylor Hobbs, Emily Moran
  5. 4:10.42 (2016)
Powered by Create your own unique website with customizable templates.
  • Home
  • Schedule
  • Track Order of Events
  • Boys School Records
  • Girls School Records