WELCOME TO HUSKY TRACK AND FIELD!
  • Home
  • Schedule
  • Track Order of Events
  • Boys School Records
  • Girls School Records

Boys' Varsity School Records
1989-2023

​Automated Times unless noted- To convert hand time usually add about .25 seconds...
**- Time is wind aided and not official
100 METER
  1. Marcello Watson** -10.78 (2019)
  2. Cory Butler -10.80 (2023)
  3. Brandon Ortega -10.84 (2023)
  4. Dominic Evans -10.87 (2018)
  5. Tahj Crutchfield -10.88 (2023)
  6. Richard Marvray - 10.88 (2009)​
200 METER
  1. Gregory Lapit -21.97 (2018)
  2. Derek Favorite -21.98 (Hand Time) (1993)
  3. Cory Butler -22.07 (2023)
  4. Marcello Watson -22.10 (2019)
  5. Kaleb Tuliau -22.13 (2019)​
400 METER
  1. Gregory Lapit -47.79 (2019)
  2. Derek Favorite -48.21 (Hand Time) (1993)
  3. Kaleb Tuliau - 49.16 (2019)
  4. Cory Butler - 49.83 (2023)
  5. Michael Cummings -50.65 (2015)​
800 METER
  1. Dylan Woodward -1:55.28 (2019)
  2. Trevor Woodward -1:57.60 (2018)
  3. Brad Baldwin -1:57.19 (Hand Time) (1998)
  4. Nathan Comer -1:58.99 (2014)
  5. Douglas Seo -2:00.27 (2017)
1600 METER
  1. Cruz Gallegos -4:14.70 (1992)
  2. Trevor Woodward -4:16.56 (2018)
  3. Dylan Woodward -4:26.35 (2019)
  4. Jesse Carrillo -4:35.37 (2019)
  5. Nathan Comer -4:36.53 (2013)​
3200 METER
  1. Cruz Gallegos -9:02.90 (1992)
  2. Trevor Woodward -9:06.11 (2018)
  3. Omar Gonzalez -9:39.43 (2008)
  4. Dylan Woodward -9:46.75 (2018)
  5. Jordan Wilson -9:58.18 (2019)​
110 HIGH HURDLES
  1. Dupree Gant -14.80 (2002)
  2. Logan Brace -15.49 (2019)
  3. Mitchell Edge -15.69 (2015)
  4. Jevon Clay -16.25 (2017)
  5. Bryant Eubank -16.25 (2015)
300 HURDLES
  1. Scott Melatti -39.02 (2002)
  2. Logan Brace -40.28 (2019)
  3. Joseph Taylor -40.37 (2016)
  4. Bryant Eubank -41.10 (2014)
  5. Mitchell Edge -41.95 (2015)
HIGH JUMP
  1. Lance Soderberg -6' 10 (2002)
  2. Joseph Taylor -6'02 (2015)
  3. Dantre Kennybrew -6'02 (2022)
  4. Keyshawn Singleton -6'00 (2014)
  5. Nilanka DeSilva -5'10 (2022)
  6. Cole Proffitt -5'10 (2017)
  7. Kentrell Love -5'10 (2016)
  8. William Kenney -5'10 (2014)
LONG JUMP
  1. Justin Fisher -22' 4.5" (2017)
  2. Oluwasegun (Segun) Olubi -22'3" (2017)
  3. Tyler Kinslow -22'2.5" (2019)
  4. Javon McKinley -22' 1.25" (2016)
  5. Danny Foster -22' 0.5" (2002)
TRIPLE JUMP
  1. Oluwasegun (Segun) Olubi -45'11.0" (2017)
  2. Milan Ford -45'7.75" (1994)
  3. Justin Fisher -45' 01" (2017)
  4. Raymond White -44'02" (2008)
  5. Nilanka De Silva -42'07" (2022)
POLE VAULT
  1. Ben Shelton -15' 00 (1998)
  2. Kobi Boltares -14' 00 (2016)
  3. Anthony Chi -12' 09 (2017)
  4. Trace Miller -12' 04 (2016)
  5. Astin Carscadden -11' 06 (2019)
SHOT PUT
  1. Danny Negrete -53' 11.5” (2001)
  2. Jake Amaya -45' 09" (2009)
  3. Lucas Quadrozzi -45' 01.75" (2022)
  4. Connor Wowk -44' 09.75" (2015)
  5. Drew Hill -41' 10.5" (2023)​
DISCUS
  1. Danny Negrete -145' 09 (2001)
  2. Connor Wowk -135' 06" (2016)
  3. Ryan Chang -131' 09.5" (2022)
  4. Edem Nassar -123' 00" (2012)
  5. Torrey Mitchel -122' 06" (2018)​​
400 RELAY
  1. 42.64 (2019) -Kaleb Tuliau, Thomas Kinslow, Cameron Harris, Marcello Watson
  2. 42.76 (2018) -Marcello Watson, Grant Edwards, Gregory Lapit, Dominic Evans
  3. 42.84 (2017) -Grant Edwards, Dominic Evans, Monga Mokwala, Oluwasegun Olubi
  4. 42.89 (2015) -Joseph(JJ) Taylor, Sambea(Louis) Mayela, Javon McKinley, Nicholsa Papp
  5. 43.24 (2010) -Devon Brown, Barrington Collins, Adedeji Olajide, Larry Scott​
1600 RELAY
  1. 3:20.69 (2019)- Kaleb Tuliau (49.92), Cameron Harris (50.99), Dylan Woodward (50.84), Gregory Lapit (48.94)
  2. 3:23.49 (2018)- Marcello Watson (50.88), Cameron Harris (52.21), Dorian Jones (51.29), Gregory Lapit (49.01)
  3. 3:26.21 (1997)- Khris Hannon (50.72), Brad Baldwin (53.02), Justin Miller (52.08), Damion Barton (50.39)
  4. 3:27.08 (2015)
Powered by Create your own unique website with customizable templates.
  • Home
  • Schedule
  • Track Order of Events
  • Boys School Records
  • Girls School Records